Size charts
T-Shirts | Height | Width |
S | 70 | 53 |
M | 72 | 56 |
L | 74 | 59 |
XL | 76 | 62 |
Shorts | Height | Leg Opening |
S | 44 | 32 |
M | 45 | 33 |
L | 46 | 34 |
XL | 47 | 35 |
Sweatpants | Height | Leg Opening |
S | 97 | 107 |
M | 98 | 109 |
L | 99 | 111 |
XL | 100 |
113 |
Sleeveless Hoodie | Height | Width |
XS | 70 | 59 |
S | 72 | 62 |
Reversed Pocket Shorts | Height | Leg Opening |
XS | 34 | 29.5 |
S | 35 | 31.5 |